Our HOLE DOZER Bi-Metal Hole Saws new 3.5 TPI tooth design offers you the longest life in metal applications. These MILWAUKEE HOLE DOZER Bi-Metal Hole Saws feature the industry's only Lifetime Tooth Break Warranty and can take on all general purpose applications, making them the most durable hole saws. Our ALL-ACCESS SLOTS solve the frustration of plug removal, making you more productive with less downtime between holes. The new slot design also gives you increased pilot visibility for accurate placement and faster chip ejection keeping your cut cool. HOLE DOZER Thermoset Coating allows for faster cutting and is optimized for cordless tools, delivering you 25% more holes per charge. Our HOLE DOZER Bi-Metal hole saws are proudly made in the USA.
Features:
- Most Durable Hole Saw. Period.
- New 3.5 TPI Tooth Design
- All Access Slots enhance user productivity by providing best access and leverage to remove material slugs
- Increased Pilot Visibility for Accurate Hole Saw Placement
- Thermoset Coating reduces friction and drag, increasing overall speed and cordless efficiencies
- Rip Guard Limited Lifetime Tooth Break Warranty
- Made in USA
- For use in general purpose applications such as thick/thin metals, aluminum, drywall, plastics, wood, wood with nails
- 1-5/8" Cutting Depth
- Plug Jack, an all access slot design for fast plug removal
- Rip Guard, the strongest tooth form in the industry
Specifications:
- Size: 1-11/16"
- Cutting Depth: 2"
- RPM Stainless Steel: 100
- RPM Mild Steel: 205
- RPM Cast Iron: 135
- RPM Aluminum: 305
Part # | Size | Cutting Depth | RPM Stainless Steel | RPM Mild Steel | RPM Cast Iron | RPM Aluminum |
49-56-0012 | 5/8" | 1.6" | 275 | 550 | 365 | 825 |
49-56-0017 | 11/16" | 3" | 250 | 500 | 330 | 750 |
49-56-0023 | 3/4" | 2.63" | 230 | 460 | 300 | 690 |
49-56-0027 | 13/16" | 3" | 210 | 425 | 280 | 630 |
49-56-0032 | 7/8" | 2" | 195 | 390 | 260 | 585 |
49-56-0037 | 15/16" | 2" | 185 | 370 | 245 | 555 |
49-56-0043 | 1" | 2.63" | 175 | 350 | 235 | 525 |
49-56-0047 | 1-1/16" | 3" | 160 | 325 | 215 | 480 |
49-56-0052 | 1-1/8" | 2.63" | 150 | 300 | 200 | 450 |
49-56-0057 | 1-3/16" | 2" | 145 | 285 | 190 | 425 |
49-56-0062 | 1-1/4" | 2.63" | 140 | 275 | 180 | 410 |
49-56-0067 | 1-5/16" | 3" | 135 | 260 | 175 | 390 |
49-56-0072 | 1-3/8" | 1-5/8" | 125 | 250 | 165 | 375 |
49-56-0077 | 1-7/16" | 2-1/2" | 120 | 240 | 160 | 360 |
49-56-0082 | 1-1/2" | 2.63" | 115 | 230 | 150 | 345 |
49-56-0087 | 1-9/16" | 3" | 110 | 220 | 145 | 330 |
49-56-0092 | 1-5/8" | 2.63" | 105 | 210 | 140 | 315 |
49-56-0097 | 1-11/16" | 2" | 100 | 205 | 135 | 305 |
49-56-0102 | 1-3/4" | 2.63" | 95 | 195 | 130 | 295 |
49-56-0107 | 1-13/16" | 3" | 95 | 190 | 125 | 285 |
49-56-0112 | 1-7/8" | 2.63" | 90 | 180 | 120 | 279 |
49-56-0117 | 2" | 2" | 85 | 170 | 115 | 255 |
49-56-0122 | 2-1/16" | 3" | 80 | 165 | 110 | 245 |
49-56-0127 | 2-1/8" | 2.63" | 80 | 160 | 105 | 240 |
49-56-0132 | 2-1/4" | 2.63" | 75 | 150 | 100 | 225 |
49-56-0137 | 2-5/16" | 3" | 75 | 145 | 100 | 225 |
49-56-0142 | 2-3/8" | 2.63" | 70 | 140 | 95 | 220 |
49-56-0147 | 2-1/2" | 2" | 65 | 135 | 90 | 205 |
49-56-0153 | 2-9/16" | 2.6" | 65 | 130 | 85 | 200 |
49-56-0158 | 2-5/8" | 3" | 65 | 130 | 85 | 195 |
49-56-0163 | 2-3/4" | 3" | 60 | 125 | 80 | 185 |
49-56-0167 | 2-7/8" | 3" | 60 | 120 | 80 | 180 |
49-56-0173 | 3" | 2.63" | 55 | 115 | 75 | 170 |
49-56-0177 | 3-1/8" | 3" | 55 | 110 | 70 | 165 |
49-56-0183 | 3-1/4" | 2" | 50 | 105 | 70 | 155 |
49-56-0187 | 3-3/8" | 3" | 50 | 100 | 65 | 150 |
49-56-0193 | 3-1/2" | 2.63" | 45 | 95 | 65 | 145 |
49-56-0197 | 3-5/8" | 1.5" | 45 | 95 | 60 | 140 |
49-56-0203 | 3-3/4" | 3" | 45 | 90 | 60 | 135 |
49-56-0207 | 3-7/8" | 2" | 45 | 90 | 60 | 135 |
49-56-0213 | 4" | 2.63" | 40 | 85 | 55 | 130 |
49-56-0217 | 4-1/8" | 3" | 40 | 80 | 55 | 120 |
49-56-0223 | 4-1/4" | 2.63" | 40 | 80 | 55 | 120 |
49-56-0227 | 4-3/8" | 3" | 40 | 80 | 50 | 120 |
49-56-0233 | 4-1/2" | 35 | 75 | 50 | 105 | |
49-56-0237 | 4-3/4" | 2" | 35 | 70 | 45 | 95 |
49-56-0243 | 5" | 2.63" | 30 | 65 | 45 | 90 |
49-56-0247 | 5-1/2" | 1.625" | 25 | 60 | 40 | 85 |
49-56-0253 | 6" | 2.63" | 25 | 55 | 35 | 75 |
* All Pictures Shown Are For Illustration Purpose Only. Actual Product May Vary Due To Product Enhancement.