Milwaukee 49-56-0738 3-1/2" HOLE DOZER with Carbide Teeth Hole Saws
Couldn't load pickup availability
Our HOLE DOZER with Carbide Teeth Hole Saws feature a new 3 TPI design that offers you fast cuts with the durability of a bi-metal hole saw and the life of a carbide hole saw. These carbide teeth hole saws provide the longest life in general purpose and extreme materials with the ability to cut through stainless steel, cast iron, fastener embedded wood, cement board, fiberglass, plaster, asphalt shingles, and more with ease. Deep gullets clear material fast while cutting, and Milwaukee's ALL-ACCESS SLOTS solve the frustration of plug removal, making you more productive with less downtime between holes. The new slot design also gives you increased pilot visibility for accurate placement and faster chip ejection keeping your cut cool. The HOLE DOZER with Carbide Teeth Hole Saw has a cutting depth of 1.62", allowing clearance to handle cuts in a wide range of materials. MILWAUKEE proudly makes HOLE DOZER with Carbide Teeth Hole Saws in the USA.
Features:
- 3 TPI Design with MILWAUKEE Carbide Teeth Technology
- Most Durable Carbide Hole Saw
- Faster cuts with 3 TPI design
- Deep gullets clear material fast
- All-Access Slots for fastest plug removal
- Cuts stainless steel, fastener embedded wood, cement board, fiberglass, plaster, asphalt shingles and more
- For the toughest applications where bi-metal cannot cut
- Made in USA
- Multi-Purpose
Specifications:
- Diameter: 3-1/2"
- TPI: 3
- Length: 5"
- Arbor Size: 5/8"-18
Part # | Diameter | TPI | Length | Arbor Size |
49-56-0702 | 3/4" | 3 | 2" | 1/2"-20 |
49-56-0704 | 7/8" | 3 | 2" | 1/2"-20 |
49-56-0707 | 1" | 3 | 2" | 1/2"-20 |
49-56-0708 | 1-1/8" | 3 | 2" | 1/2"-20 |
49-56-0710 | 1-1/4" | 3 | 3" | 1/2"-20 |
49-56-0712 | 1-3/8" | 3 | 3" | 1/2"-20 |
49-56-0713 | 1-1/2" | 3 | 3" | 1/2"-20 |
49-56-0717 | 1-3/4" | 3 | 3" | 5/8"-18 |
49-56-0719 | 1-7/8" | 3 | 3" | 5/8"-18 |
49-56-0720 | 2" | 3 | 3" | 5/8"-18 |
49-56-0724 | 2-1/4" | 3 | 4" | 5/8"-18 |
49-56-0726 | 2-3/8" | 3 | 4" | 5/8"-18 |
49-56-0727 | 2-1/2" | 3 | 4" | 5/8"-18 |
49-56-0729 | 2-5/8" | 3 | 4" | 5/8"-18 |
49-56-0731 | 2-3/4" | 3 | 5" | 5/8"-18 |
49-56-0734 | 3" | 3 | 5" | 5/8"-18 |
49-56-0738 | 3-1/2" | 3 | 5" | 5/8"-18 |
49-56-0739 | 3-5/8" | 3 | 5" | 5/8"-18 |
49-56-0742 | 4" | 3 | 6" | 5/8"-18 |
49-56-0744 | 4-1/4" | 3 | 6" | 5/8"-18 |
49-56-0746 | 4-1/2" | 3 | 6" | 5/8"-18 |
49-56-0748 | 5" | 3 | 7" | 5/8"-18 |
49-56-0749 | 6" | 3 | 7" | 5/8"-18 |
* All Pictures Shown Are For Illustration Purpose Only. Actual Product May Vary Due To Product Enhancement.