Walter 05A405 1-5/16" x 2" SST Core Cut, Weldon Shank

SKU: WAL05A405:EA In Stock
Regular price $94.37
TITLE

Super Speed Tip (SST) Core Cutters are made with state-of-the-art surface treatment technology that removes porosity during the fabrication process. This creates a perfectly smooth finish which allows for a better evacuation of material while drilling. It also helps to improve product life and reduce drilling time as it decreases friction with the work surface, which in turn reduces the amount of heat generated.

Features:

  • Fully ground extra large flutes
  • Modern tooth design and cutter geometry
  • Special bronze SST surface treatment
  • Universal shank

Materials:

  • Aluminum
  • Stainless steel
  • Steel
  • Structural Steel
Diameter Length Part#
1/2 " (12.7 mm) 1 " 05-A 008
9/16 " (14.3 mm) 1 " 05-A 009
5/8 " (15.9 mm) 1 " 05-A 010
11/16 " (17.5 mm) 1 " 05-A 011
3/4 " (19 mm) 1 " 05-A 012
13/16 " (20.6 mm) 1 " 05-A 013
7/8 " (22.2 mm) 1 " 05-A 014
15/16 " (23.8 mm) 1 " 05-A 015
1 " (25.4 mm) 1 " 05-A 100
1-1/16 " (27 mm) 1 " 05-A 101
1-1/8 " (28.6 mm) 1 " 05-A 102
1-3/16 " (30.2 mm) 1 " 05-A 103
1-1/4 " (31.8 mm) 1 " 05-A 104
1-5/16 " (33.3 mm) 1 " 05-A 105
1-3/8 " (34.9 mm) 1 " 05-A 106
1-7/16 " (36.5 mm) 1 " 05-A 107
1-1/2 " (38.1 mm) 1 " 05-A 108
1-9/16 " (39.7 mm) 1 " 05-A 109
1-5/8 " (41.3 mm) 1 " 05-A 110
1-3/4 " (44.5 mm) 1 " 05-A 112
1-13/16 " (46 mm) 1 " 05-A 113
1-7/8 " (47.6 mm) 1 " 05-A 114
1-15/16 " (49.2 mm) 1 " 05-A 115
1/2 " (12.7 mm) 2 " 05-A 308
9/16 " (14.3 mm) 2 " 05-A 309
5/8 " (15.9 mm) 2 " 05-A 310
11/16 " (17.5 mm) 2 " 05-A 311
3/4 " (19 mm) 2 " 05-A 312
13/16 " (20.6 mm) 2 " 05-A 313
7/8 " (22.2 mm) 2 " 05-A 314
15/16 " (23.8 mm) 2 " 05-A 315
1 " (25 mm) 2 " 05-A 400
1-1/8 " (28.6 mm) 2 " 05-A 402
1-3/16 " (30.2 mm) 2 " 05-A 403
1-1/4 " (31.8 mm) 2 " 05-A 404
1-5/16 " (33.3 mm) 2 " 05-A 405
1-3/8 " (34.9 mm) 2 " 05-A 406
1-7/16 " (36.5 mm) 2 " 05-A 407
1-1/2 " (38.1 mm) 2 " 05-A 408
1-5/8 " (41.3 mm) 2 " 05-A 410
1-3/4 " (44.5 mm) 2 " 05-A 412
2 " (51 mm) 2 " 05-A 500
2-1/16 " (52.4 mm) 2 " 05-A 501
2-1/8 " (54 mm) 2 " 05-A 502
2-1/4 " (57.2 mm) 2 " 05-A 504
2-3/8 " (60.3 mm) 2 " 05-A 506

* All Pictures Shown Are For Illustration Purpose Only. Actual Product May Vary Due To Product Enhancement.