Home
»
Walter SST+ HSS Taper Hand Taps
For current pricing, product availability, or to place an order, please contact our Lethbridge Fasteners team directly.
Made from premium quality high speed steel with ground threads, hardened and tempered for longest life in a variety of materials.
Features:
- Hardened and tempered for longest life
- Precision ground threads for free cutting action
- Premium quality HSS
Materials:
- Aluminum
- Mild steel
- Stainless steel
Applications:
- Cutting new threads in a variety of materials
- Repairing damaged threads
- Tapping through holes
Tips:
- Make 1/4 turn back when torque is too high
- Use Walter Tapcut lubricant for best results
Specifications:
| Part | Tap Size x Thread Per Inch | Style | Description | Drill Size |
| 03-A 061 | 6-32 NC | Taper style | Machine screw size | #36 |
| 03-A 081 | 8-32 NC | Taper style | Machine screw size | #29 |
| 03-A 101 | 10-24 NC | Taper style | Machine screw size | #25 |
| 03-A 104 | 10-32 NF | Taper style | Machine screw size | #21 |
| 03-A 121 | 12-24 NC | Taper style | Machine screw size | #16 |
| 03-A 122 | 12-24 NC | Plug style | Machine screw size | #16 |
| 03-A 123 | 12-24 NC | Bottoming style | Machine screw size | #16 |
| 03-B 041 | 1/4-20 NC | Taper style | Fractional size | #7 |
| 03-B 044 | 1/4-28 NF | Taper style | Fractional size | #3 |
| 03-B 046 | 1/4-28 NF | Bottoming style | Fractional size | #3 |
| 03-B 051 | 5/16-18 NC | Taper style | Fractional size | F |
| 03-B 054 | 5/16-24 NF | Taper style | Fractional size | 17/64 |
| 03-B 056 | 5/16-24 NF | Bottoming style | Fractional size | 17/64 |
| 03-B 061 | 3/8-16 NC | Taper style | Fractional size | 44697 |
| 03-B 063 | 3/8-16 NC | Bottoming style | Fractional size | 44697 |
| 03-B 064 | 3/8-24 NF | Taper style | Fractional size | 21/64 |
| 03-B 066 | 3/8-24 NF | Bottoming style | Fractional size | 21/64 |
| 03-B 071 | 7/16-14 NC | Taper style | Fractional size | U |
| 03-B 073 | 7/16-14 NC | Bottoming style | Fractional size | U |
| 03-B 074 | 7/16-20 NF | Taper style | Fractional size | 25/64 |
| 03-B 081 | 1/2-13 NC | Taper style | Fractional size | 27/64 |
| 03-B 083 | 1/2-13 NC | Bottoming style | Fractional size | 27/64 |
| 03-B 084 | 1/2-20 NF | Taper style | Fractional size | 29/64 |
| 03-B 091 | 9/16-12 NC | Taper style | Fractional size | 31/64 |
| 03-B 094 | 9/16-18 NF | Taper style | Fractional size | 33/64 |
| 03-B 101 | 5/8-11 NC | Taper style | Fractional size | 17/32 |
| 03-B 104 | 5/8-18 NF | Taper style | Fractional size | 37/64 |
| 03-B 121 | 3/4-10 NC | Taper style | Fractional size | 21/32 |
| 03-B 124 | 3/4-16 NF | Taper style | Fractional size | 44881 |
| 03-B 141 | 7/8-9 NC | Taper style | Fractional size | 49/64 |
| 03-B 144 | 7/8-14 NF | Taper style | Fractional size | 13/16 |
| 03-B 161 | 1-8 NC | Taper style | Fractional size | 44750 |
Metric Walter Hand Taps:
| Item | Style | Tap Size x Pitch | Drill Size |
| 03D 041 | Taper | 4.0 x .70 mm | #30 |
| 03D 061 | Taper | 6.0 x 1.00 mm | #9 |
| 03D 081 | Taper | 8.0 x 1.25 mm | 17/64 |
| 03D 101 | Taper | 10.0 x 1.50 mm | 21/64 |
* All Pictures Shown Are For Illustration Purpose Only. Actual Product May Vary Due To Product Enhancement.
